| Model | CB-36Y2M | |
|---|---|---|
| Controller | Syntec | Mitsubishi |
| Axes Travel | ||
| X1 / X2- Axis Travel | 185 / 305 mm | 185 / 305 mm |
| X1 / X2- Axis Servo Motor | 1.5 / 1.0 kw | 1.5 / 1.0 kw |
| Y1 / Y2 / Z1 / Z2 - Axis Travel | 490 / 54 / 165 / 315 mm | 490 / 54 / 165 / 315 mm |
| Y1 / Y2 / Z1/ Z2- Axis Servo Motor | 1.0 / 0.4 / 1.0 / 1.0 kw | 1.0 / 0.5 / 1.0 / 1.0 kw |
| X / Y / Z- Axis Rapid Travel Speed | 30 m/min | 30 m/min |
| Y2 Rapid travel speed | 5 m/min | 5 m/min |
| Min. input unit | 0.001 mm | 0.001 mm |
| Main Spindle | ||
| Spindle Bore | Ø43 mm | Ø43 mm |
| Max. bar feeding dia. | Ø36 mm | Ø36 mm |
| Spindle servo motor | 7.9 kw | 7.9 kw |
| Spindle max. rpm | 6000 rpm | 6000 rpm |
| Center height | 1072 mm | 1072 mm |
| Collet of spindle | TRB-36 | TRB-36 |
| C Axis Index Positioning | 0.001° | 0.001° |
| No. of O.D. turning tool | 6 (Option:5) | 6 (Option:5) |
| O.D. turning tool size | □12mm (Option:□16 mm) | □12mm (Option:□16 mm) |
| No. of I.D. turning tool | 5 pcs | 5 pcs |
| No. of I.D. turning tool size | Ø25 | Ø25 |
| Spindle Live Tooling | ||
| No. of Radial live tool | 4 pcs | 4 pcs |
| No. of Radial live tool size | ER-20 | ER-20 |
| Radial Live Tooling Motor Power | 1.5 kw | 1.5 kw |
| Radial Live Tooling Max. speed | 6000 rpm | 6000 rpm |
| No. of Axial live tool | 3 pcs | 3 pcs |
| No. of Axial live tool size | ER-20 | ER-20 |
| Axial live tooling motor power | 0.75 kw | 0.75 kw |
| Axial live tooling max. speed | 6000 rpm | 6000 rpm |
| Sub Spindle | ||
| Sub Spindle Bore | Ø43 mm | Ø43 mm |
| Max. bar feeding dia. | Ø36*80 mm (Parts ejector) | Ø36*80 mm (Parts ejector) |
| Sub spindle servo motor | 7.9 kw | 7.9 kw |
| Sub spindle max. rpm | 6000 rpm | 6000 rpm |
| Collet of spindle | TRB-36 | TRB-36 |
| C Axis Index Positioning | 0.001° | 0.001° |
| I.D. turning tool size | Ø16 / ER-16 | Ø16 / ER-16 |
| Sub Spindle Live Tooling | ||
| No. of Axial live tool | 8 pcs | 8 pcs |
| No. of Axial live tool size | ER-16 | ER-16 |
| Axial live tooling servo motor | 1.5 kw | 1.5 kw |
| Axial live tooling max. speed | 6000 rpm | 6000 rpm |
| Hydraulic & Coolant pump | ||
| Hydraulic motor | 1 HP/ 0.75kw | 1 HP/ 0.75kw |
| Spindle upper flush pump | 1 HP/ 0.75kw | 1 HP/ 0.75kw |
| Tool coolant pump | 1 HP/ 0.75kw | 1 HP/ 0.75kw |
| Coolant tank Capacity | 260 L | 260 L |
| Machine | ||
| Voltage stabilizer / Transformer | 220V / 31 KVA | 220V / 40 KVA |
| Machine Size (LxWxH)(includes chip conveyor) | 3064×1655×2053 mm | 3162×1655×2053 mm |


Sliding Head - CB-36Y2M
1. Direct Drive
2. Y2 Axis With Live Tooling Function
2. Y2 Axis With Live Tooling Function
Features
- ˙Sliding head without a guide bush design provide faster setups, lesser remnants, and more
- costreduction.
- ˙The CB-36Y2M series provide multiple tooling systems is suitable for versatile cutting applications. On the front side tooling system, user can set with 4+3 live tools, 6 O.D. tools and 5 I.D. tools. Moreover, on the back milling system, user can set 8 live tools. The maximum tool speed is 6000 rpm. User can install O.D. and I.D. tools on the back milling system.
- ˙The sub-spindle head moves on the precision roller type linear ways with extra-large span design
- for outstanding stability and positioning accuracy.
Applications
- Specification
Search
※ Design and specs subject to change without notice.