The carriage bed structure of the CT series machines delivers a 90 degree angle for the positioning of the spindles and turrets.
This allows for a simpler control interface and also provides for better positional accuracy.
At CC Machinery, all of the CT series machines are assembled on a 45 degree jig. This allows assembly to be carried out horizontally, making alignment and positional checking more accurate.
The oil mist lube system provides lubrication oil for the gears in the turret,
that supply for reducing the mist continuously and lower the temperature of gear.
Specifications | CT1 | CT1 |
---|---|---|
Inquiry
Compare
|
Inquiry
Compare
|
|
Capacity | ||
Controller | Mitsubishi | Fanuc |
Max. turning. dia. | Ø325 mm | Ø325 mm |
Standard turning. dia. | Ø210 mm | Ø210 mm |
Swing over bed dia. | Ø846 mm | Ø846 mm |
Distance between two center of spindle nose | 1075 mm | 1075 mm |
Max. turning. length | 560 mm | 560 mm |
Bar capacity | Ø76 mm | Ø76 mm |
Axis specifications | ||
X1-axis travel | 225 mm | 225 mm |
Z1-axis travel | 636 mm | 636 mm |
Y1-axis travel | ± 50 mm | ± 50 mm |
B-axis travel | 690.5 mm | 690.5 mm |
X/Y/Z-axis motor | 2.2 kw | 2.7 kw |
B-axis motor | 2.2 kw | 2.7 kw |
X/Y/Z-axis rapid travel speed | 16 / 6 / 40 m/min | 16 / 6 / 40 m/min |
B-axis rapid travel speed | 40 m/min | 40 m/min |
Min. input unit | 0.001 mm | 0.001mm |
Spindle | ||
Max. bar feeding dia. | Ø76 mm | Ø76 mm |
Max. speed of spindle | 4000 rpm | 4000 rpm |
Spindle motor | 15 / 22 kw | 18/22 kw |
Center height | 1000 mm | 1000 mm |
Spindle nose | A2-6 | A2-6 |
Chuck size | 8 | 8 |
Sub Spindle | ||
Max. bar feeding dia. | Ø65 mm | Ø65 mm |
Max. speed of sub spindle | 4000 rpm | 4000 rpm |
Sub spindle motor | 7.5 / 11 kw | 18 / 22 kw |
Sub spindle nose | A2-6 | A2-6 |
Sub chuck size | 8 | 8 |
L, R, C | ||
Min. moving unit | 0.001° | 0.001° |
C-axis rapid travel rate | 600 min-1 | 600 min-1 |
Live tool turret | ||
Turret station | 16-station | 16-station |
O.D. tool | □25 mm | □25 mm |
I.D. tool | Ø25 mm | Ø25 mm |
Rotating mode | single tool transmission | single tool transmission |
Live tool rpm | 60 ~6000 min-1 | 60 ~6000 min-1 |
Live tool motor | 3.7 / 5.5 kw | 4.5 kw |
No. of live tool | 16 | 16 |
Collet size | ERØ32 | ERØ32 |
Tool holder & tool size | BMT65 | BMT65 |
Hydraulic unit | ||
Hydraulic pump | 5HP / 3.7 kw | 5HP / 3.7kw |
Coolant Pump | ||
Spindle upper flush pump | 1HP / 0.75kw | 1HP / 0.75kw |
Turret coolant pump | 1HP / 0.75kw | 1HP / 0.75kw |
Chip flush pump | 1HP / 0.75kw | 1HP / 0.75kw |
Sub-spindle internal coolant pump | 1HP / 0.75kw | 1HP / 0.75kw |
Tank capacity | ||
Hydraulic tank | 45 L | 45 L |
Coolant tank | 325 L | 325 L |
Machine | ||
Power | 220V, 77KVA | 220V, 90KVA |
Machine size(LxWxH) (includes chip conveyor) | 4779x2086x2061 | 4779x2086x2061 |
Machine N.W.(includes chip conveyor) | 8000 kg | 8000 kg |
*Design and specs subject to change without notice.
Optional | ||
---|---|---|
8"/10" hydraulic chuck | Axial and radial live tool holder | Voltage stabilizer / transformer |
Bar feeder | 15 Bar High Pressure Pump with filter system | Finished Parts Catcher & Conveyor |
Oil skimmer | Gantry System | Mitsubishi Robot |
AI Smart Customer Service System・
Hi! Let me help you search for a suitable lathe quickly.
AI Smart Customer Service System